Foil-Foil Stand Up Pouches
Color:
Matt Black | Matt Gold | Matt Light Green |
Matt Silver | Matt White | Shiny Black |
Shiny Blue | Shiny Gold | Shiny Green |
Shiny Purple | Shiny Red | Shiny Silver |
Shiny White |
Size:
28gm ( 80mm (w) x 130mm (h) x {25mm + 25mm} (bg) ) No Zipper | 28gm ( 80mm (w) x 130mm (h) x {25mm + 25mm} (bg) ) With Zipper |
50gm ( 95mm (w) x 150mm (h) x {30mm + 30mm} (bg) ) | 70gm ( 110mm (w) x 170mm (h) x {35mm + 35mm} (bg) ) |
100gm ( 120mm (w) x 200mm (h) x {40mm + 40mm} (bg) ) | 150gm ( 130mm (w) x 210mm (h) x {40mm + 40mm} (bg) ) |
250gm ( 160mm (w) x 230mm (h) x {45mm + 45mm} (bg) ) | 350gm ( 170mm (w) x 250mm (h) x {45mm + 45mm} (bg) ) |
500gm ( 190mm (w) x 265mm (h) x {55mm + 55mm} (bg) ) | 750gm ( 210mm (w) x 310mm (h) x {55mm + 55mm} (bg) ) |
1kg ( 235mm (w) x 345mm (h) x {60mm + 60mm} (bg) ) | 2.5kg ( 300mm (w) x 500mm (h) x {70mm + 70mm} (bg) ) With Handle |
3kg ( 300mm (w) x 500mm (h) x {70mm + 70mm} (bg) ) | 5kg ( 400mm (w) x 550mm (h) x {90mm + 90mm} (bg) ) With Handle |
Description
- These Plastic Bags are manufactured using 2 layers of Plastic material which helps your product to stay fresh for a longer period and protects it from Oxygen and Moisture
- All our pouches have a LASER SCORING line near the Tear Notch which helps customers to tear the pouch easily and in a straight line
- Important: The above-mentioned weight references are given in respect to the volume of Whole coffee beans i.e., if it’s a 28g pouch, it will hold 28g of coffee beans. So, if your product is sugar granules, which are much smaller compared to coffee beans that will fill a higher quantity in the 28gm bags from us. Please refer to the size guide image above for more help on the subject.
- Comes with a Heavy-Duty Resealable Zipper and Rounded Corners making it an ideal solution for product packaging
- Note: Can withstand up to 80˚C product Hot filling and Hot dipping (for pasteurization, up to 25-30 mins) temperature and -60˚C cold storage temperature.